13/07/15 - 19/07/15 | 20/07/15 - 26/07/15 | 27/07/15 - 02/08/15 | |
---|---|---|---|
Stockholm Arlanda - London Heathrow | 54 997 Ft | 61 788 Ft | 47 493 Ft |
Stockholm Arlanda - London Gatwick | 59 815 Ft | 57 520 Ft | 42 747 Ft |
Stockholm Arlanda - Birmingham | 67 903 Ft | 63 920 Ft | 65 465 Ft |
Stockholm Arlanda - Manchester | 70 417 Ft | 64 789 Ft | 65 415 Ft |
Stockholm Arlanda - Edinburgh | 70 736 Ft | 70 411 Ft | 58 105 Ft |
Stockholm Arlanda - Bristol | 71 399 Ft | 81 085 Ft | 69 429 Ft |
Stockholm Arlanda - Aberdeen | 74 876 Ft | 71 999 Ft | 72 049 Ft |
Stockholm Arlanda - London City | 74 920 Ft | 63 976 Ft | 60 275 Ft |
Stockholm Arlanda - Leeds-bradford | 100 620 Ft | 90 759 Ft | 94 054 Ft |
Stockholm Arlanda - Glasgow | 105 135 Ft | 106 842 Ft | 74 813 Ft |
Stockholm Arlanda - London Stansted | 111 169 Ft | 134 050 Ft | 274 240 Ft |
Stockholm Arlanda - Newcastle | 119 155 Ft | 94 236 Ft | 88 489 Ft |
Stockholm Arlanda - Newquay | 123 963 Ft | 153 447 Ft | 117 954 Ft |
Stockholm Arlanda - Belfast City | 141 898 Ft | 108 105 Ft | 101 233 Ft |
Stockholm Arlanda - Cardiff | 158 025 Ft | 138 871 Ft | 137 977 Ft |
Stockholm Arlanda - Isle Of Man | 168 599 Ft | 138 183 Ft | 178 079 Ft |
Stockholm Arlanda - Inverness | 211 746 Ft | 193 093 Ft | 178 579 Ft |
Stockholm Arlanda - Liverpool | 224 534 Ft | 253 161 Ft | 184 244 Ft |
Stockholm Arlanda - Belfast | 1 952 049 Ft | 1 952 143 Ft | 1 879 743 Ft |
17/07/15 - 19/07/15 | 24/07/15 - 26/07/15 | 31/07/15 - 02/08/15 | |
---|---|---|---|
Stockholm Arlanda - Manchester | 86 107 Ft | 88 608 Ft | 70 474 Ft |
Stockholm Arlanda - London Gatwick | 87 388 Ft | 60 531 Ft | 72 212 Ft |
Stockholm Arlanda - London City | 94 386 Ft | 90 009 Ft | 83 755 Ft |
Stockholm Arlanda - Birmingham | 111 101 Ft | 99 951 Ft | 87 714 Ft |
Stockholm Arlanda - Edinburgh | 117 804 Ft | 86 010 Ft | 100 204 Ft |
kezdő ár:
42 747Ftútvonal:
Stockholm Arlanda - London Gatwick